¶ . . . Here is the chrono account of the first outing with my '73, for you number crunchers. The one thing of particular puzzlement to me was the high velocities on "the virgin string." Error on my part or just an anomaly? Go figure! Weather was partly cloudy, cold (for here!!) about 50 degrees . . .
. . . First up: Hornady Cowboy Loads, 255 grain Lead Round Nose Flat Point.The claimed muzzle velocity, from the box, is 725 FPS:
S1 S2 S3
High: 962.7 902.8 909.4
Low : 911.1 877.0 887.5
Avg. : 943.0 889.6 898.5
E.S. : 51.58 25.83 21.86
S.D. : 14.49 7.0 7.28
Total: 10 Shots 10 Shots 10 Shots
Shot# S1 S2 S3
01: 934.0 898.9 903.1
02: 938.5 884.1 889.9
03: 955.2 885.8 895.7
04: 932.4 890.1 907.1
05: 948.4 887.3 909.4
06: 950.9 902.8 887.5
07: 962.7 877.0 893.5
08: 947.0 890.4 901.9
09: 911.1 890.1 900.2
10: 950.3 889.2 894.2
. . . Next, Winchester Cowboy Loads, 250 grain Lead Round Nose Flat Point. Claimed muzzle velocity for these (Winchester website) is 750 FPS:
S1 S2 S3
High: 903.0 908.5 899.6
Low : 878.7 880.9 880.2
Avg. : 892.1 895.8 891.6
E.S. : 24.31 27.57 19.42
S.D. : 7.81 10.86 5.91 (!!!!)
Total: 10 Shots 10 Shots 10 Shots
Shot# S1 S2 S3
01: 888.2 901.5 887.2
02: 889.2 907.1 890.9
03: 903.0 890.1 898.0
04: 893.3 881.0 890.6
05: 889.7 908.5 893.5
06: 890.5 880.9 880.2
07: 878.7 899.6 898.8
08: 902.4 903.2 899.6
09: 886.1 902.2 887.2
10: 900.1 883.7 890.1
. . . Hope that's scientific enough!! It took me longer to write this than it did to shoot it!! For a real look at someone who doesn't know what they are doing, look at "View Source" for this entry to see the convoluted way I laid this out!!
No comments:
Post a Comment